Melbourne remains a popular place to call home. Toorak continues to rank the most expensive suburb with a median house price of $3,600,000. Canterbury and Hampton come in nearly a million dollars left to take second and third spot.
The majority of suburbs are within a 20km radius of the Melbourne CBD represent the bulk of suburbs surpassing the million dollar price.
Here is a currently list as at the June 2020:
Suburb | Jun-20 Median |
TOORAK* | $3,600,000 |
CANTERBURY* | $2,675,000 |
HAMPTON* | $2,520,000 |
BRIGHTON | $2,500,000 |
MALVERN* | $2,500,000 |
CAMBERWELL | $2,300,000 |
ELWOOD* | $2,300,000 |
HAWTHORN EAST* | $2,295,000 |
ARMADALE* | $2,275,900 |
BALWYN* | $2,206,000 |
KEW | $2,180,000 |
EAGLEMONT* | $2,029,000 |
MALVERN EAST | $2,015,000 |
HAWTHORN* | $2,007,500 |
GLEN IRIS | $1,875,000 |
BRIGHTON EAST* | $1,835,000 |
CAULFIELD NORTH* | $1,821,500 |
ALBERT PARK* | $1,806,250 |
IVANHOE EAST* | $1,800,000 |
BALWYN NORTH | $1,772,500 |
BEAUMARIS* | $1,750,000 |
SANDRINGHAM* | $1,740,000 |
KEW EAST* | $1,732,500 |
MIDDLE PARK* | $1,685,500 |
FITZROY NORTH* | $1,675,000 |
ELSTERNWICK* | $1,651,000 |
SURREY HILLS* | $1,650,000 |
BLACK ROCK* | $1,600,000 |
SOUTH YARRA* | $1,600,000 |
CARLTON NORTH* | $1,590,000 |
SOUTH MELBOURNE* | $1,580,000 |
PORT MELBOURNE* | $1,577,500 |
ASHBURTON* | $1,550,000 |
FITZROY* | $1,550,000 |
CAULFIELD SOUTH* | $1,513,125 |
HUGHESDALE* | $1,505,000 |
BENTLEIGH* | $1,494,000 |
NORTHCOTE | $1,490,000 |
BRUNSWICK EAST* | $1,472,500 |
ESSENDON* | $1,455,000 |
BLACKBURN* | $1,450,000 |
WILLIAMSTOWN* | $1,450,000 |
SORRENTO* | $1,440,000 |
PRAHRAN* | $1,430,000 |
TEMPLESTOWE* | $1,430,000 |
ABERFELDIE* | $1,382,500 |
STRATHMORE* | $1,366,000 |
MOUNT ELIZA | $1,365,000 |
MOUNT WAVERLEY | $1,365,000 |
RICHMOND | $1,361,000 |
HAMPTON EAST* | $1,350,000 |
MONT ALBERT NORTH* | $1,345,000 |
WHEELERS HILL* | $1,320,000 |
FAIRFIELD* | $1,300,000 |
LOWER PLENTY* | $1,277,500 |
HIGHETT* | $1,262,000 |
BOX HILL NORTH* | $1,261,888 |
MURRUMBEENA* | $1,261,000 |
WINDSOR* | $1,260,000 |
ASCOT VALE | $1,256,000 |
DONVALE* | $1,244,000 |
BOX HILL SOUTH* | $1,239,000 |
DONCASTER* | $1,230,000 |
MOONEE PONDS* | $1,230,000 |
CARNEGIE* | $1,225,000 |
DONCASTER EAST | $1,225,000 |
MOUNT MARTHA | $1,220,000 |
GLEN WAVERLEY | $1,218,500 |
VERMONT* | $1,211,000 |
IVANHOE* | $1,210,000 |
CLIFTON HILL* | $1,200,000 |
ROSANNA* | $1,200,000 |
PARKDALE* | $1,193,500 |
BULLEEN* | $1,164,250 |
BRUNSWICK WEST* | $1,162,500 |
WARRANDYTE* | $1,156,000 |
BENTLEIGH EAST | $1,150,000 |
COLLINGWOOD* | $1,150,000 |
VERMONT SOUTH* | $1,150,000 |
THORNBURY* | $1,145,000 |
BLACKBURN SOUTH* | $1,105,000 |
BRUNSWICK | $1,100,000 |
BURWOOD* | $1,100,000 |
NEWPORT* | $1,100,000 |
NORTH MELBOURNE* | $1,100,000 |
TEMPLESTOWE LOWER* | $1,090,000 |
MARIBYRNONG* | $1,080,000 |
WANTIRNA SOUTH* | $1,070,000 |
ST KILDA* | $1,065,000 |
YARRAVILLE* | $1,065,000 |
MENTONE* | $1,059,000 |
CLAYTON* | $1,051,500 |
NIDDRIE* | $1,050,000 |
OAKLEIGH* | $1,050,000 |
BLACKBURN NORTH* | $1,043,000 |
PRESTON | $1,037,898 |
ELTHAM | $1,022,000 |
WATTLE GLEN* | $1,020,000 |
PASCOE VALE SOUTH* | $1,017,500 |
MOORABBIN* | $1,015,000 |
RINGWOOD NORTH* | $1,012,500 |
FLEMINGTON* | $1,010,000 |
CHELSEA* | $1,007,500 |
FOREST HILL* | $1,006,000 |
HEATHERTON* | $1,002,500 |
Note: These are based on quarterly median house figures
* denotes less than 30 sales in the quarter for the suburb
Source – This information has been collected by the Real Estate Institute of Victoria Ltd (REIV). The most authoritative source for information on the Victorian property market. * denotes less than 30 sales in the quarter
While we have taken care to ensure the information above is true and correct at the time of publication, changes in circumstances and legislation after the displayed date may impact the accuracy of this article. If you want to learn more, please contact us. We welcome the opportunity to assist you.
July 2020