When purchasing property, many buyers are influenced on school locations when choosing a home. Both owner occupiers and investors want to remain close to a reputable school.
In this article we take the opportunity to summarise some of the biggest schools in Victoria based on enrollment size. Here is some interesting information that may take your interest, when you next look to buy a property.
There are approximately 2,500 schools in Victoria, with about 1,375 schools in Melbourne. The majority of Melbourne schools are government schools. Scotch College, located in Hawthorn is the oldest continuing secondary school in Victoria, founded back in 1851.
According to data from Independent Schools Victoria in 2017, there were:
- Independent schools – 219, enrolling 139,747 students.
- 593 Catholic schools – 593, enrolling 208,244 students.
- Government schools – 2,275, enrolling 605,071 students.
Based on enrollment size, this is a list of 25 of the biggest schools in Victoria, Australia.
No. | School Name | Students | Type | Campuses | Campus Locations |
1. | Haileybury College | 3,670 | Independent | 5 | Berwick, Brighton, Melbourne, Darwin & Beijing (China) |
2. | Caulfield Grammar School | 3,315 | Independent | 5 | Caulfield, Malvern, Wheelers Hill, Yarra Junction & Nanjing (China) |
3. | Wesley College | 3,100 | Independent | 3 | Elsternwick, Glen Waverley & Melbourne |
4. | St Francis Xavier College | 3,008 | Catholic | 3 | Beaconsfield, Berwick & Officer |
5. | Sirius College | 2,800 | Independent | 6 | Dallas, Keysborough, Broadmeadows, Meadow Fair & Sunshine |
6. | Bacchus Marsh Grammar School | 2,500 | Independent | 3 | Bacchus Marsh, Staughton & Woodlea |
7. | Padua College | 2,404 | Catholic | 3 | Mornington, Rosebud & Tyabb |
8. | Carey Baptist Grammar School | 2,166 | Independent | 2 | Donvale & Kew |
9. | Overnewton Anglican Community College | 2,142 | Independent | 2 | Keilor & Taylors Lakes |
10. | Lilydale High School | 2,126 | Government | 1 | Lilydale |
11. | Balwyn High School | 2,038 | Government | 1 | Balwyn |
12. | Xavier College | 2,080 | Catholic | 3 | Brighton & Kew |
13. | Glen Waverley Secondary College | 1,985 | Government | 1 | Glen Waverley |
14. | St Kevin’s College | 1,976 | Catholic | 4 | Richmond & Toorak |
15. | Ivanhoe Grammar School | 1,961 | Independent | 3 | Ivanhoe & Mernda |
16. | Scotch College | 1,886 | Independent | 4 | Hawthorn, Healesville, Mansfield & Philip Island |
17. | St Monica’s College | 1,864 | Catholic | 2 | Epping |
18. | Parade College | 1,863 | Catholic | 2 | Bundoora & Preston |
19. | McKinnon Secondary College | 1,855 | Government | 1 | McKinnon |
20. | Rowville Secondary College | 1,814 | Government | 2 | Rowville |
21. | Mount Waverley Secondary College | 1,804 | Government | 2 | Mount Waverley |
22. | Melbourne Grammar School | 1,803 | Anglican | 2 | Caulfield & South Yarra |
23. | Frankston High School | 1,750 | Government | 2 | Frankston South |
24. | Emmanuel College | 1,745 | Catholic | 2 | Altona North & Point Cook |
25. | Kardinia International College | 1,713 | Independent | 1 | Geelong |
If you need assistance in sourcing a band new or off the plan home and want it close to a particular area or school, please feel free to contact us
To find various properties throughout Melbourne, please visit our website for more information.
Disclaimer – Please note these figures are estimates and should not influence or be a sole reference to choose a school. We are property advisers identifying the common synergy between buying property and locating nearby reputable schools.
Sources – https://www.is.vic.edu.au
Sources – www.wikipedia.com.au
Our YouTube channel and Market Insights also provide a wealth of information to assist you with many areas relating to property.
While we have taken care to ensure the information above is true and correct at the time of publication, changes in circumstances and legislation after the displayed date may impact the accuracy of this article. If you want to learn more, please contact us. We welcome the opportunity to assist you.
May 2019