Melbourne is undoubtedly a great place to call home. Over the recent years many new suburbs have surpassed that magic million dollar mark. Toorak takes the top of the table with a whooping $4,210,000, $1,538,000 higher to its nearest rival of Malvern. There are a recorded twelve other suburbs above the $2,000,000 mark while the majority of suburbs are within a 20km radius of the Melbourne CBD.
Here is a currently list as at the September 2018 quarter.
Suburb | Sep-18 Median |
TOORAK* | $4,210,000 |
MALVERN* | $2,672,000 |
CANTERBURY* | $2,533,000 |
BALWYN* | $2,387,000 |
ALBERT PARK* | $2,305,000 |
KEW | $2,275,000 |
BRIGHTON | $2,270,000 |
ARMADALE* | $2,175,000 |
BLACK ROCK* | $2,132,500 |
HAMPTON* | $2,120,000 |
SANDRINGHAM* | $2,087,500 |
CAULFIELD* | $2,025,000 |
HAWTHORN* | $2,000,000 |
CAMBERWELL* | $1,960,000 |
HAWTHORN EAST* | $1,955,000 |
BRIGHTON EAST | $1,940,000 |
SOUTH YARRA* | $1,921,944 |
GLEN IRIS | $1,890,000 |
SURREY HILLS* | $1,888,000 |
IVANHOE EAST* | $1,878,000 |
ELSTERNWICK* | $1,807,500 |
KEW EAST* | $1,785,000 |
BALWYN NORTH | $1,770,000 |
WILLIAMSTOWN* | $1,750,000 |
CLAYTON* | $1,721,135 |
ELWOOD* | $1,700,000 |
ESSENDON | $1,700,000 |
TEMPLESTOWE* | $1,680,888 |
CAULFIELD NORTH* | $1,655,000 |
ORMOND* | $1,641,250 |
ASHBURTON* | $1,637,500 |
ST KILDA* | $1,602,500 |
PARK ORCHARDS* | $1,590,000 |
BEAUMARIS* | $1,562,500 |
MALVERN EAST | $1,550,000 |
CARLTON NORTH* | $1,540,000 |
FITZROY* | $1,540,000 |
PRAHRAN* | $1,536,000 |
CAULFIELD SOUTH* | $1,532,500 |
CARNEGIE* | $1,511,000 |
CLIFTON HILL* | $1,490,000 |
BENTLEIGH | $1,487,500 |
CARLTON* | $1,475,000 |
FITZROY NORTH* | $1,475,000 |
WONGA PARK* | $1,470,000 |
SOUTH MELBOURNE* | $1,465,000 |
MOUNT ELIZA | $1,437,500 |
BOX HILL* | $1,432,500 |
WARRANDYTE* | $1,427,500 |
MURRUMBEENA* | $1,405,000 |
WINDSOR* | $1,405,000 |
IVANHOE* | $1,390,000 |
ST KILDA EAST* | $1,385,000 |
LOWER PLENTY* | $1,350,000 |
NORTHCOTE | $1,340,500 |
RICHMOND | $1,340,000 |
DONVALE* | $1,334,000 |
BLACKBURN* | $1,330,000 |
BRUNSWICK EAST* | $1,322,500 |
PARKDALE* | $1,317,500 |
BURWOOD* | $1,300,000 |
FAIRFIELD* | $1,300,000 |
GLEN WAVERLEY | $1,281,000 |
HIGHETT* | $1,275,000 |
CHADSTONE* | $1,270,000 |
MOONEE PONDS* | $1,260,000 |
MOUNT WAVERLEY | $1,255,000 |
MONT ALBERT NORTH* | $1,242,000 |
ASHWOOD* | $1,233,250 |
DONCASTER | $1,230,000 |
ASCOT VALE* | $1,225,000 |
BULLEEN* | $1,220,000 |
DONCASTER EAST | $1,220,000 |
PORT MELBOURNE* | $1,212,500 |
STRATHMORE* | $1,200,000 |
VERMONT SOUTH* | $1,165,500 |
MENTONE* | $1,165,000 |
OAKLEIGH* | $1,165,000 |
BRUNSWICK WEST* | $1,160,000 |
ESSENDON WEST* | $1,160,000 |
RESEARCH* | $1,160,000 |
THORNBURY | $1,155,000 |
BOX HILL NORTH* | $1,152,500 |
YARRAVILLE* | $1,151,000 |
BENTLEIGH EAST | $1,150,000 |
TEMPLESTOWE LOWER* | $1,150,000 |
ABBOTSFORD* | $1,135,000 |
WHEELERS HILL | $1,116,500 |
MACLEOD* | $1,102,500 |
MOORABBIN* | $1,090,000 |
MARIBYRNONG* | $1,084,500 |
NEWPORT* | $1,080,000 |
KENSINGTON* | $1,066,000 |
HEIDELBERG* | $1,063,500 |
CHELTENHAM* | $1,060,000 |
PASCOE VALE SOUTH* | $1,060,000 |
ROSANNA* | $1,060,000 |
WANTIRNA SOUTH* | $1,055,000 |
COBURG | $1,050,000 |
SEDDON* | $1,035,000 |
NORTH MELBOURNE* | $1,032,500 |
MOUNT MARTHA | $1,030,000 |
SPOTSWOOD* | $1,030,000 |
BOX HILL SOUTH* | $1,028,000 |
BURWOOD EAST* | $1,024,000 |
COLLINGWOOD* | $1,012,500 |
ELTHAM NORTH* | $1,001,000 |
* denotes less than 30 sales in the quarter
Source – This information has been collected by the Real Estate Institute of Victoria Ltd (REIV). The most authoritative source for information on the Victorian property market.
While we have taken care to ensure the information above is true and correct at the time of publication, changes in circumstances and legislation after the displayed date may impact the accuracy of this article. If you want to learn more, please contact us. We welcome the opportunity to assist you.
Oct 2018